Floor-standing Box Compression machines with full computer control and precision AC servo drive system.
Rigid 4-column load frame with lower platen mounted on 4 balanced load cells for improved accuracy and tolerance of uneven loading.
Made to Measure
- Fully digital testing system with high precision control and accuracy, includes automated computer control of test methods giving simplicity of operation.
- High resolution load cells with accuracies better than +/-0.5% down to 1/1000th of the load cell capacity.
- Automatic recognition of load cells and extensometers, with on-device storage of calibration parameters.
- Software calibration check facility for instant verification of machine accuracy.
- 800% overload capability of load cells without damage.
- High efficiency pre-loaded self cleaning ball screws for fast, quiet testing. Fitted with sealed for life lubricated end bearings.
- Crosshead guidance system providing precise alignment and smooth running.
- Precision crosshead control via digital AC servo drive and brushless servo motor giving maintenance free operation and 23-Bit positional control.
- High speed data collection systems for up to 4 synchronous channels.
- 6 I/O channels for additional devices such as extensometers, micrometres, callipers, balances etc.
- High stiffness loading frames with precision ground steel guide rods and rigid extruded support columns with T-slots for accessory mounting.
- Overload, overtravel and impact protection.
- Telescopic covers giving additional protection for ball screws against dust and testing debris.
XBCl000-25 | XBCl000-50 | XBC1250-25 | XBC1250-50 | XBC1500-25 | XBC1500-50 | |
Force Capacity kN | 25 | 50 | 25 | 50 | 25 | 50 |
Accuracy | Better than +/- 0.5% of reading down to 1/1000th of load cell capacity | |||||
Platen size mm | 1000 X 1000 | l000x 1000 | 1250x 1250 | 1250 x 1250 | 1500 x 1500 | 1500 x 1500 |
Max Platen Opening mm• | 1050 | 1050 | 1300 | 1300 | 1550 | 1550 |
Position Control Resolution mm | 0.000001 | 0.000001 | 0.000001 | 0.000001 | 0.000001 | 0.000001 |
Distance between columns mm | 1090 | 1090 | 1340 | 1340 | 1590 | 1590 |
Minimum Speed mm/min | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.00001 |
Maximum Speed mm/min | 500 | 500 | 500 | 500 | 500 | 500 |
Speed Accuracy | +/- 0.1% under stable conditions | |||||
Max force at full speed kN | 25 | 50 | 25 | 50 | 25 | 50 |
Max speed at full load mm/min | 500 | 500 | 500 | 500 | 500 | 500 |
Data Acquisition Rate (at PC) | 500Hz as standard (optional l000Hz) | |||||
PC Connection | Ethernet (or USB via adaptor) | |||||
Machine Configuration | Four column configuration. floor-standing | |||||
Weight kg | 630 | 690 | 850 | 920 | 1350 | 1430 |
Operating Temperature •c | -10 to +40 | |||||
Operating Humidity | +10 to +90% non-condensing | |||||
Electrical Supply | Dual input selectable 115 or 230V. 1ph 50/60Hz | |||||
Power kW | 1 | 1 | 1 | 1 | 1 | 1 |
- Extended travel versions available on request.