NE9 56S Series Drying Ovens
The NE9 series Drying Oven, with gravity convection and variable fan speed for forced air circulation with a stainless steel chamber. Dial controls for Air Flap and Fan Speed settings, bold illuminated LED temperature display offering precise time and temperature control from ambient +5C to 300C. Run back timer and delay start feature. With energy efficiency in mind, particular attention is paid to providing a good tight door closure and hinge design to maintain a sealed chamber in use. As the unit has a sealed chamber, less energy is used to hold set temperature and the smart controller will pulse energy to maintain set point throughout operation.
Clifton lab ovens feature intuitive easy to use controls with a bold illuminated LED display, offering precise temperature control from ambient +5°C to 300°C with timer functions.
These lab ovens can run at set temperature immediately, use run back timer or enable a delay start feature. Can be configured for gravity convection or with variable fan speed providing forced air circulation within the chamber.
The oven chamber is constructed from high quality stainless steel with high efficiency thermal insulation, contained within an outer steel housing with anti-bacterial paint finish.
With energy efficiency in mind, particular attention is paid to robust design, insulation, a tight door closure with silicone seal and hinge design to maintain chamber temperatures with intelligent temperature control.
Model No. | NE9-56s | NE9-112s | NE9-240s |
Temp. Range | Ambient +5°C to 300°C | ||
Temp. Alarm | Over temperature alarm is automatically set 5°C above set point | ||
Temp. Control | PID Digital, LED display showing actual or set temperature, resolution 0.1°C | ||
Temp. Sensor | pt100 with control diagnostics at power up | ||
Temp. Fluctuation 150°C | ±0.4°C | ||
Temp. Variation 150°C | ±1.8°C | ||
Temp. Heat up 150°C | 25 Minutes | ||
Temp. Door open recovery 150°C | 5 Minutes | ||
Temp. Control & Run Back Timer | Visual indicator and end messaging 00:01 to 99:59 (hh:mm) activates at set temp | ||
Temp. Control & Delay Start Timer | Heating commences at a set time in the future, within 24 hours | ||
Chamber convection | Gravity convection 0% variable to 100% fan speed for forced air circulation | ||
Exhaust Air Flap | Adjustable 0 to 100% chamber venting | ||
Access Port | 35mm port size, perforated flap cover helps to reduce losses when external probes fitted | ||
Doors | Single insulated door, lockable with 2-point door engagement for an even seal | ||
Door Alarm | Door open, heating interrupted, delay before door sounder chimes until door closed, heating resumes | ||
Shelves fitted & max | 2 wire / 5 max | 2 wire / 8 max | 3 wire / 10 max |
Shelving Locations | Available every 20mm vertically | ||
Shelf Max. Load | 20kg | ||
Heater Power | 2150W | 3200W | |
Voltage | 230V 50/60Hz | 230V 50/60Hz Blue
Power plug 2P+E |
|
DIMENTIONS | |||
Chamber Capacity | 56 Litre | 112 Litre | 240 Litre |
External Dimensions (mm) | 600w x 605d x 720h | 600w x 660d x 980h | 800w x 720d x 1160h |
Internal Dimensions (mm) | 400w x 400d x 360h | 400w x 450d x 620h | 600w x 510d x 800h |
Stackable | Yes | No | |
Feet/Castors | Levelling Feet |
Wire Shelves | Perforated
Shelves |
Additional
program function |
Factory Calibration
1 point |
Temperature
Survey 9 point |
Temperature
Survey 27 point |
|
NE9-15S | WS-15 | SP-15 |
RT-3 |
CAL |
CAL-9 |
CAL-27 |
NE9-32S | WS-32 | SP-32 | ||||
NE9-56S | WS-56 | SP-56 | ||||
NE9-112S | WS-112 | SP-112 | ||||
NE9-240S | WS-240 | SP-240 | ||||
NE9-400S | WS-400 | SP-400 | ||||
NE9-750S | WS-750 | SP-750 |